Redmi is continuing to launch new phones every time and increasing its customer base with time. Redmi 10 Price in USA can be seen here. According to recent news, the company has crossed Samsung by launching several phones which are now competing against Samsung globally and is also giving a tough time to other companies in the mobile market. Here we will let you know some of the latest features and specs that are added by the company in their newly launched phone Redmi 10 but let’s have look at the price tag of this phone first that I am mentioning below:
Table of Contents
Redmi 10 Price in USA:
The current price at which it is being offered to the customers is about $173. This may not be the final price and the customer may get a little bit of concession by the shop owner at the time of purchase.
Redmi 10 Features:
The features of this phone are listed below:
Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/DivX/XviD/WMV/H.265 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | built-in + downloadable | ||
Torch | Yes | ||
Extra | IR blaster, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
These are all the features with which this phone is equipped and are good.
Redmi 10 Specifications:
Different valuable specifications have been added to this mobile phone which includes:
Build | OS | Android 11 OS |
UI | MIUI 12 | |
Dimensions | 162 x 75.3 x 8.95mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa Core |
Chipset | Helio G88 | |
Display | Technology | Capacitive IPS LCD Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2400 Pixels (~405 PPI) | |
Protection | Corning Gorilla Glass | |
Extra Features | 90Hz refresh rate | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Quad Camera: 50 MP + 8 M + 2 MP + 2 MP, LED Flash |
Features | Phase detection, geo-tagging, touch focus, face detection, HDR, panorama, Video | |
Front | 8 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM radio (not yet confirmed) | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A |
These are all the latest specifications added in this phone that most of the Redmi users were already expecting from the company and like always company fulfilled the user’s expectations as Redmi always value their customer demand because they know that’s the only way they can increase and maintain their customer base in such tough competition where there are several mobile phone companies emerging every day.
Redmi 10 Availability:
As this phone is launched recently so it is easily available at several Redmi outlets as well as different mobile phone shops all over the USA from where interested people can purchase this phone easily. This was all about Redmi 10 Price in USA.